Lync-Haven Rainforest Retreat
Lync-Haven Rainforest RetreatHomeAbout UsOur Rates
Lync-Haven Location Map
Lync-Haven Rainforest Retreat
Lync-Haven Rainforest RetreatActivitiesVirtual TourContact Us

 

Our Rates...

Accommodation - In Season


Prices are valid from from 19th June 2006 to 14th October 2007.
All prices are GST inclusive


Unpowered sites

pax daily 2 day rate 4 day rate 7 day rate
1 $9.50 $18.00 $36.00 $60.00
2 $19.00 $36.50 $72.00 $119.00
3 $28.50 $55.00 $108.00 $180.00
4 $38.00 $73.50 $144.00 $240.00
5 $47.50 $92.00 $180.00 $300.00
6 $57.00 $110.50 $216.00 $360.00
 

Powered sites

pax daily 2 day rate 4 day rate 7 day rate
1 $15.00 $29.00 $57.00 $94.50
2 $24.00 $46.50 $91.00 $151.00
3 $33.00 $64.00 $125.50 $207.50
4 $42.00 $81.50 $159.50 $264.50
5 $51.00 $99.00 $193.50 $321.00
6 $60.00 $116.50 $228.00 $378.00
 

Bungalows - room only

pax daily 2 day rate 4 day rate 7 day rate
1 $140.00 $252.00 $490.00 $858.00
2 $140.00 $252.00 $490.00 $858.00
3 $150.00 $270.00 $525.00 $918.00
4 $157.50 $283.50 $551.00 $965.00
5 $165.00 $297.00 $577.50 $1,011.00
6 $172.50 $310.50 $603.50 $1,057.00
 

Self contained cabins - room only

pax daily 2 day rate 4 day rate 7 day rate
1 $165.00 $320.00 $627.00 $1,035.00
2 $165.00 $320.00 $627.00 $1,035.00
3 $185.00 $360.00 $700.00 $1,165.00
4 $199.00 $385.00 $755.00 $1,250.00
5 $215.00 $415.00 $815.00 $1,350.00
6 unable to sleep 6 people
 

Room specials may be available through the year

NOTE: Accommodation details are here (the About Us page)...

 


| Home | About Us | Our Rates | Activities | Virtual Tour | Contact Us |

© Lync-Haven Rainforest Retreat. All Rights Reserved.


Oz Pro Web Services - Internet Technology Consultants